Laser type | Ytterbium fiber laser |
Wavelength | 1064 nm |
Pulse repetition frequency | 20 – 200 kHz |
Power | 10 – 100 W |
Marking area | max. 1180 x 680 mm |
Control | CNC control |
System software | Windows 7/ Windows 10 |
Measurements | 2300 x 1150 x 1750 mm (L x W x H) |
Network connection | Yes |
2D deep logo engraving
3D deep engraving
nameplate marking
marking on anodized material
marking on brass
marking on adaptor
marking on small tool
marking on electronic product
marking on plastic cup
plastic layer ablation
Material | Engrave |
Stainless | √ |
Coated Metals | √ |
Anodized Aluminum | |
Brass | √ |
Copper | √ |
Gold | √ |
Silver | √ |
Titanium | √ |
Bare Metals | √ |
Ruber | √ |
PP | √ |
PS | √ |
PP | √ |
ABS | √ |
PVC | √ |
PE | √ |
Acrylic | |
MDF | |
Wood | |
Granite | |
Marble | |
Brick | |
Glass | |
Fiber Glass | |
Crystal | √ |
Ceramic | √ |
Diamond | √ |
Gemstone | √ |
Cloth | √ |
Leather | √ |
Fiber | √ |
Carbon Fiber | √ |